Suzuki Outboard Fuel Consumption Calculator

Calculate Your Fuel Usage

Fuel Consumption Reference Data

Model (HP) Min Consumption (L/h) Max Consumption (L/h) Optimal RPM Range
DF2.5 (2.5 HP) 0.3 L/h 0.5 L/h 1,000–6,300
DF6 (6 HP) 0.6 L/h 1 L/h 1,000–6,300
DF9.9 (9.9 HP) 1.5 L/h 2.5 L/h 1,000–6,300
DF15 (15 HP) 2 L/h 3.5 L/h 1,000–6,300
DF20 (20 HP) 2.5 L/h 4 L/h 1,000–6,300
DF25 (25 HP) 3 L/h 5 L/h 1,000–6,300
DF30 (30 HP) 4 L/h 6 L/h 1,000–6,300
DF40 (40 HP) 5 L/h 8.5 L/h 1,000–6,300
DF50 (50 HP) 7 L/h 12 L/h 1,000–6,300
DF60 (60 HP) 9 L/h 14 L/h 1,000–6,300
DF70 (70 HP) 12 L/h 18 L/h 1,000–6,300
DF90 (90 HP) 15 L/h 22 L/h 1,000–6,300
DF115 (115 HP) 20 L/h 28 L/h 1,000–6,300
DF140 (140 HP) 25 L/h 34 L/h 1,000–6,300
DF150 (150 HP) 28 L/h 38 L/h 1,000–6,300
DF200 (200 HP) 35 L/h 50 L/h 1,000–6,300
DF250 (250 HP) 45 L/h 60 L/h 1,000–6,300
DF300 (300 HP) 50 L/h 70 L/h 1,000–6,300

Understanding Fuel Efficiency

  • Fuel consumption varies based on boat type, load, and conditions
  • Most engines are most efficient at 60–75% of maximum RPM
  • Proper propeller selection significantly affects fuel economy
  • Regular maintenance ensures optimal performance

Tips for Better Fuel Economy

  • Keep your hull clean to reduce drag
  • Distribute weight evenly in the boat
  • Avoid unnecessary idling
  • Use the throttle smoothly rather than abrupt changes